| Management number | 223014241 | Release Date | 2026/05/09 | List Price | $18.07 | Model Number | 223014241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walk all-day in sporty versatile comfort with the Skechers GOwalk 5 - True shoe. This lace-up sneaker features a soft athletic mesh upper with an Air-Cooled Goga Mat insole and a lightweight ULTRA GO cushioned midsole.



| UPC | 193113929761 |
|---|---|
| ASIN | B07N13X91W |
| Brand | Skechers |
| Color | Grey |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Go Walk 5 True |
| Sport Type | Walking |
| Strap Type | Lace up |
| Style Name | Go Walk 5 True |
| Unit Count | 1 Count |
| Item Weight | 6 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | Skechers |
| Style Number | 15905 |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Air-Cooled Goga Mat |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15905 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00193113929761 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form